Filters

$
-
$

Top Kitchen Sinks - Cast Iron

26 products

Showing 1 - 24 of 26 products

Showing 1 - 24 of 26 products
View
Kohler 6587-0- Iron/Tones® 20-7/8'' x 20-7/8'' x 10'' Top-mount/undermount single-bowl kitchen sink | FaucetExpress.ca
Kohler 6585-0- Iron/Tones® 24-1/4'' x 18-3/4'' x 8-1/4'' Top-mount/undermount single-bowl kitchen sink | FaucetExpress.ca
Kohler 6584-0- Iron/Tones® 17'' x 18-3/4'' x 8-1/4'' Top-mount/undermount single-bowl kitchen sink | FaucetExpress.ca
Kohler 6487-0- Whitehaven® 29-11/16'' x 21-9/16'' x 9-5/8'' Undermount single-bowl farmhouse kitchen sink | FaucetExpress.ca
Kohler 5964-1-0- Mayfield 25'' x 22'' x 8-3/4'' top-mount single-bowl kitchen sink with single faucet hole | FaucetExpress.ca
Kohler 5873-4-0- Deerfield® 33'' x 22'' x 9-5/8'' top-mount double-equal kitchen sink | FaucetExpress.ca
Kohler 5873-1-0- Deerfield® 33'' x 22'' x 9-5/8'' top-mount double-equal kitchen sink | FaucetExpress.ca
Kohler 5872-5UA1-0- Riverby® 25'' x 22'' x 9-5/8'' undermount single-bowl kitchen sink with rack | FaucetExpress.ca
Kohler 5871-5UA3-0- Riverby® 33'' x 22'' x 9-5/8'' Undermount single-bowl kitchen sink with accessories | FaucetExpress.ca
Kohler 5864-5U-0- Cape Dory® 33'' x 22'' x 9-5/8'' Undermount single-bowl kitchen sink | FaucetExpress.ca
Kohler 5846-1-0- Brookfield 33'' x 22'' x 9-5/8'' top-mount double-equal kitchen sink | FaucetExpress.ca
Kohler 5832-5U-0- Bakersfield 31'' x 22'' x 8-5/8'' undermount single-bowl kitchen sink with 5 faucet holes | FaucetExpress.ca
Kohler 5827-0- Whitehaven® 32-11/16'' x 21-9/16'' x 9-5/8'' Undermount single-bowl farmhouse sink | FaucetExpress.ca
Kohler 5818-4-0- Hartland® 33'' x 22'' x 9-5/8'' top-mount double-equal kitchen sink with 4 faucet holes | FaucetExpress.ca
Kohler 5707-0- Iron/Tones® 33'' x 18-3/4'' x 9-5/8'' Top-mount/undermount single-bowl kitchen sink | FaucetExpress.ca

Recently viewed